تقرير التحقق التقني
Edimakor
✓ تحقق تقنيالفحوصات المنفذة
✓ نجح http.reachability 191 ms
| url | https://edimakor.hitpaw.com/ |
|---|---|
| ip | 104.18.25.102 |
| status_code | 200 |
| duration_ms | 191 |
| response_bytes | 386701 |
| content_type | text/html; charset=utf-8 |
| redirects | 0 |
| transport_probe | GET |
| compression | br |
| tls_valid | yes |
لوحظ في: 2026-10-31 11:50:55 — تنتهي صلاحيته: 2026-11-30 11:50:55