تقرير التحقق التقني
Buffer
✓ تحقق تقنيالفحوصات المنفذة
✓ نجح http.reachability 461 ms
| url | https://buffer.com/ |
|---|---|
| ip | 104.18.99.118 |
| status_code | 200 |
| duration_ms | 461 |
| response_bytes | 205230 |
| content_type | text/html; charset=utf-8 |
| redirects | 0 |
| transport_probe | GET |
| compression | br |
| tls_valid | yes |
لوحظ في: 2026-10-29 13:40:42 — تنتهي صلاحيته: 2026-11-28 13:40:42